
The elegance of the wine cellar along with a customized menu by Chef Avner Samuel create a magical setting for any private party. A group of 10 or less can discover the enchanting experience of exquisite wine lining the walls, a stunning Versace table setting and the golden glow of the warm woods. Whether you're celebrating a business deal or a birthday, make your small gathering a memorable event with five-star cuisine and an impressive selection of fine wine.
Specialty NOSH Cocktails |
|
| Aviation - Oxley Gin,Voilet Liquor, Luxardo, lemon juice | 11 |
| French Fizz - Hangar One blueberry,elderflower, Champagne | 11 |
| Spiced Pear - Grey Goose La Pear, Frangelico, apple juice | 11 |
| Apple South - Woodford Reserve, amaretto, apple schapps | 11 |
| Classic Manhattan - Buffalo Trace Carpano Antica,bitters | 11 |
| Nosh Sidecar - Remy Martin, Domaine de Canton,Cointreu | 11 |
Champagne & Sparkling |
|
| Col de Salici 10 Valdobbiadene | 9/36 |
| Nicolas Feuillatte "Rose" NV Epernay | 14/79 |
| Perrier-Jouet "Grand Brut" NV Epernay | 14/79 |
Merlot |
|
| Napa Cellars 10 Napa | 59 |
| Shafer 08 Napa | 75 |
| Trinchero "Chicken Ranch" 08 Napa | 62 |
| Twomey 06 Napa | 59 |
Chardonnay |
|
| Antica 09 Napa | 59 |
| Bouchard Pere & Fils 08 Bourgogne | 42 |
| Butternut 10 Califorina | 42 |
| Chateau St. Michelle 10 Columbia Valley | 34 |
| Decoy 10 Sonoma | 42 |
| Grigch Hill 08 Napa | 65 |
| Jordan 09 Russian River | 59 |
| Laird 08 "Red Hen" Oak Knoll | 52 |
| Landmark 09 "Overlook" Sonoma | 42 |
| Patz & Hall 09 Sonoma | 14/62 |
| Simi Chardonny 09 Somona | 11/36 |
| Three Saints 08 Santa Barbara | 9/36 |
| Yarden 08 "Odem Vineyard" Galilee | 48 |
Meritage & Blends |
|
| Abstract 10 Napa | 55 |
| Elements 07 Napa/Sonoma | 41 |
| Prisoner 09 Napa | 69 |
| Stag's Leap "Hands of Time" 08 Napa | 62 |
Avner's Favorite |
|
| Cakebread 09 Napa | 14/59 |
| Yarden 06 "Katzrin" Galilee | 60 |
| Belle Glos "Las Alturas" 07 Monterey | 69 |
| Chateau St Jean 08 "Cinq Cepages" Sonoma | 65 |
| Yiron 08 Galil Mountain | 60 |
Sauvigion Blanc |
|
| Capture "Tradition" 09 California | 49 |
| Decoy 10 Napa | 10/36 |
| Joel Gott 10 Napa | 35 |
| Le Petit 10 Napa | 36 |
Cabernet Sauvigion |
|
| Antica 08 Napa | 79 |
| Estancia 06 Paso Robles | 10/36 |
| Franciscan 08 Napa | 45 |
| Joel Gott "815" 09 California | 34 |
| Ladera 06 Napa | 69 |
| Mount Veeder 08 Napa | 65 |
| Renteria 07 Napa | 42 |
| Sequoia Grove 08 Napa | 61 |
| Simi "Landslide" 07 Alexander Valley | 58 |
| Silver Oak 06 Alexander Valley | 99 |
| Sterling "Diamond Mountain" 06 Napa | 79 |
| Trinchero "Chicken Ranch" 08 Napa | 65 |
Interesting Whites |
|
| ChateauDAqueria 09 "Tavel Rose" Rhone | 42 |
| Conundrum 10 California | 42 |
| Etude "Rose" 10 Carneros | 41 |
| Graffigna Centenario "Pinot Grigio"10 | 9/36 |
| Olivier LeFlaive 08 Bourgogne | 43 |
| Saint "M" Riesling 10 Mosel | 7/28 |
| Santa Margherita 10 Alto Adige | 59 |
| William Fevre 09 Chablis | 42 |
Interesting Reds |
|
| Villa Antinori 07 Toscana | 10/39 |
| Sartori "Regolo" 07 Rosso Veronese | 55 |
| Monsanto 06 Chianti Classico | 44 |
| Poderi Elia 05 "Serracapelli"Barbaresco | 75 |
| Laird 08 "Suscal Ranch" Napa | 70 |
| Marques de Caceres Reserva 05 Rioja | 49 |
| Chateau Coutet 06 St. Emilion | 12/59 |
| Yarden 07 Syrah Galilee | 60 |
| Dona Paula Estate 09 Malbec | 10/46 |
Pinot Noir |
|
| Ken Wright 09 Wiiliamette Valley | 17/65 |
| Bouchard Pere & Fils 08 Bourgogne | 46 |
| Etude 08 Carneros | 89 |
| Goldeneye 08 Anderson Valley | 89 |
| Laird 10 "Ghost Ranch" Carneros | 62 |
| Meiomi 09 Sonoma / Monterey | 12/39 |
| Stoller 07 Dundee Hills | 75 |
| Surh Luchtal 08 Napa | 42 |
| The Show 10 Leyda Valley | 32 |
Dessert Wine |
|
| Dolce 06 Napa | 14/89 |
| Ch D'Armajan des Ormes 05 Sauternes | 12/70 |
| Inniskillin "Vale" 07 Niagara Peninsula | 96 |
Port By The Glass |
|
| Fonseca Bin # 26 Ruby | 10 |
| Terra d Oro "Zinfandel Port" NV California | 8 |
| Warres Otima 20yr Tawny | 14 |